Exchange Rates

Current exchange rates from banks and microfinance organizations of Kyrgyzstan. Data is updated automatically every 5 minutes from official websites.

Banks.kg Partner

Need a loan?

We partner with banks.kg β€” compare offers from all banks in Kyrgyzstan and apply online.

24
Organizations in table
4
Currencies: USD, EUR, RUB, KZT
19:50
Last updated
Type:
 
USD USD
EUR EUR
RUB RUB
KZT KZT
 
Organization Buy Sell Buy Sell Buy Sell Buy Sell Time
Yesterday and earlier
87.00 87.50 99.40 100.40 1.080 1.190 0.1526 0.2083 19:50
87.40 87.80 99.40 100.40 1.030 1.155 0.1500 0.2000 19:50
87.00 87.50 99.30 100.30 1.070 1.190 0.1500 0.2200 17:40
87.40 87.80 99.30 100.30 1.070 1.170 0.1700 0.2000 17:40
87.40 87.80 99.10 100.10 1.080 1.180 0.1700 0.1900 15:50
87.00 87.50 99.10 100.10 1.069 1.180 0.1700 0.1900 15:50
87.00 87.50 99.30 100.30 1.110 1.200 0.1450 0.2050 15:10
87.40 87.80 99.10 100.10 1.080 1.170 0.1500 0.1950 15:10
logo
АБанк
Π‘Π°Π½ΠΊ
87.20 87.50 99.40 100.40 1.100 1.180 0.1700 0.2050 14:50
logo
АБанк
Π‘Π°Π½ΠΊ
87.30 87.80 99.40 100.40 1.070 1.150 0.1750 0.2000 14:50
87.40 87.80 99.30 100.30 1.085 1.160 0.1700 0.1900 14:40
logo
Π‘Π°Π»Ρ‹ΠΌ Ѐинанс
ΠœΠΈΠΊΡ€ΠΎΡ„ΠΈΠ½Π°Π½ΡΠΎΠ²Π°Ρ компания
87.40 87.80 99.00 100.00 1.030 1.155 0.1600 0.1900 14:10
logo
Π‘Π°Π»Ρ‹ΠΌ Ѐинанс
ΠœΠΈΠΊΡ€ΠΎΡ„ΠΈΠ½Π°Π½ΡΠΎΠ²Π°Ρ компания
87.40 87.80 99.00 100.00 1.030 1.155 0.1600 0.1900 14:10
logo
Π­Π»Π΅Ρ‚-ΠšΠ°ΠΏΠΈΡ‚Π°Π»
ΠœΠΈΠΊΡ€ΠΎΡ„ΠΈΠ½Π°Π½ΡΠΎΠ²Π°Ρ компания
87.30 87.80 99.10 100.10 1.030 1.170 0.1700 0.1950 13:30
logo
O!Bank
Π‘Π°Π½ΠΊ
87.40 87.50 99.30 100.30 1.090 1.180 0.1750 0.1850 11:50
logo
O!Bank
Π‘Π°Π½ΠΊ
87.40 87.80 99.30 100.30 1.030 1.155 0.1750 0.1850 11:50
87.00 87.50 99.40 100.40 1.090 1.160 0.1700 0.1910 11:40
87.40 87.80 99.20 100.20 1.080 1.140 0.1700 0.1900 11:40
87.40 87.80 99.30 100.30 1.070 1.160 0.1700 0.1900 10:30
87.40 87.80 99.30 100.30 1.070 1.150 0.1700 0.1900 10:10
87.30 87.80 99.30 100.30 1.010 1.170 0.1700 0.1900 09:30
87.00 87.50 99.30 100.30 1.002 1.155 0.1627 0.2001 09:30
87.00 87.50 99.30 100.30 1.050 1.170 0.1600 0.2000 09:20
87.40 87.80 99.30 100.30 1.030 1.150 0.1700 0.1900 09:20
87.00 87.50 99.30 100.30 1.030 1.165 0.1700 0.1900 09:10
87.30 87.80 99.30 100.30 1.030 1.155 0.1700 0.1900 09:10
87.30 87.50 99.00 100.00 1.090 1.190 0.1600 0.1950 09:10
87.40 87.80 99.00 100.00 1.070 1.170 0.1600 0.1950 09:10
87.00 87.50 99.20 100.20 1.000 1.195 0.1150 0.2200 09:10
logo
ΠšΠ˜ΠšΠ‘
Π‘Π°Π½ΠΊ
87.00 87.50 99.50 100.50 1.010 1.200 0.1400 0.2000 09:10
87.40 87.80 99.20 100.20 1.010 1.155 0.1200 0.1920 09:10
logo
ΠšΠ˜ΠšΠ‘
Π‘Π°Π½ΠΊ
87.40 87.80 99.40 100.40 1.010 1.150 0.1700 0.1980 09:10
87.00 87.50 99.30 100.30 1.070 1.170 0.1700 0.1900 09:10
87.00 87.50 99.30 100.30 1.080 1.160 0.1610 0.1900 09:00
87.40 87.80 99.30 100.30 1.010 1.150 0.1700 0.1900 09:00
87.00 87.50 99.00 100.00 1.040 1.230 0.1000 0.2700 08:50
87.30 87.80 99.00 100.00 1.040 1.200 0.1050 0.2000 08:50
87.00 87.50 99.50 100.50 1.070 1.170 0.1700 0.1950 08:50
logo
MBANK
Π‘Π°Π½ΠΊ
87.30 87.50 99.40 100.40 1.061 1.134 0.1700 0.1900 08:50
logo
MBANK
Π‘Π°Π½ΠΊ
87.40 87.80 99.30 100.30 1.010 1.110 0.1700 0.1900 08:50
87.00 87.50 99.50 100.50 1.020 1.205 0.1650 0.1950 08:40
87.40 87.80 99.20 100.20 1.020 1.155 0.1650 0.1950 08:40
87.00 87.50 99.30 100.30 1.040 1.170 0.1700 0.1900 08:30
87.30 87.80 99.30 100.30 1.040 1.160 0.1700 0.1900 08:30
87.00 87.50 99.30 100.30 1.072 1.170 0.1700 0.1900 10:00
87.00 87.50 99.20 100.20 1.030 1.150 0.1100 0.2000 09:40
87.30 87.80 99.20 100.20 1.030 1.150 0.1100 0.2000 09:40

How to read the table

Best rate β€” the best value among all banks for this currency and transaction type.
Buy
The rate at which the bank will buy your currency. The higher, the better for you.
Sell
The rate at which the bank will sell you currency. The lower, the better for you.
πŸ•
Time β€” the moment of the last rate update for this bank. Rates older than 24 hours are shown in "Yesterday and earlier".
β€”
A dash means the bank does not publish a rate for this currency.
β†—
Rates are taken from official websites of commercial banks and reflect head office data. Rates at branches may differ.