Exchange Rates

Current exchange rates from banks and microfinance organizations of Kyrgyzstan. Data is updated automatically every 5 minutes from official websites.

Banks.kg Partner

Need a loan?

We partner with banks.kg β€” compare offers from all banks in Kyrgyzstan and apply online.

24
Organizations in table
4
Currencies: USD, EUR, RUB, KZT
05:30
Last updated
Type:
 
USD USD
EUR EUR
RUB RUB
KZT KZT
 
Organization Buy Sell Buy Sell Buy Sell Buy Sell Time
87.00 87.50 98.90 99.90 1.000 1.060 0.1740 0.2030 05:30
87.40 87.80 98.90 99.90 0.970 1.050 0.1800 0.2000 05:30
87.00 87.50 99.20 100.20 0.990 1.080 0.1900 0.2050 05:30
87.00 87.50 99.30 100.30 0.990 1.075 0.1700 0.2050 05:30
87.40 87.80 99.00 99.80 0.970 1.045 0.1700 0.2050 05:30
logo
Π­Π»Π΅Ρ‚-ΠšΠ°ΠΏΠΈΡ‚Π°Π»
ΠœΠΈΠΊΡ€ΠΎΡ„ΠΈΠ½Π°Π½ΡΠΎΠ²Π°Ρ компания
87.40 87.80 99.00 100.00 0.920 1.050 0.1800 0.2050 05:30
87.00 87.50 99.00 100.00 0.970 1.080 0.1000 0.2700 05:30
87.00 87.50 99.10 100.10 1.015 1.055 0.1800 0.2100 05:30
87.30 87.80 99.10 100.10 0.980 1.050 0.1950 0.2100 05:30
87.00 87.50 β€” β€” 1.000 1.065 0.1700 0.2500 05:30
87.40 87.80 98.70 99.70 0.900 1.050 0.1800 0.2100 05:30
87.00 87.50 98.90 99.90 0.920 1.069 0.1797 0.2210 05:30
87.40 87.80 99.00 100.00 1.000 1.050 0.1900 0.2050 05:30
87.00 87.50 98.80 99.80 0.980 1.090 0.1526 0.2083 05:30
87.40 87.80 98.80 99.80 0.940 1.060 0.1500 0.2050 05:30
87.30 87.80 99.00 100.00 1.000 1.060 0.1700 0.2030 05:30
87.00 87.50 99.00 100.00 1.000 1.080 0.1700 0.2250 05:30
87.30 87.80 98.90 99.90 1.000 1.060 0.1750 0.2100 05:30
87.40 87.80 β€” β€” 1.000 1.065 0.1700 0.2500 05:30
87.00 87.50 99.20 100.20 0.980 1.070 0.1700 0.2100 05:30
87.40 87.80 99.20 100.20 0.930 1.030 0.1900 0.2050 05:30
logo
Π‘Π°Π»Ρ‹ΠΌ Ѐинанс
ΠœΠΈΠΊΡ€ΠΎΡ„ΠΈΠ½Π°Π½ΡΠΎΠ²Π°Ρ компания
87.40 87.80 99.00 100.00 0.920 1.050 0.1750 0.2050 05:30
87.00 87.50 99.00 100.00 1.000 1.060 0.1800 0.2050 05:30
87.30 87.80 99.00 100.00 0.920 1.050 0.1800 0.2050 05:30
87.45 87.80 98.50 99.50 1.000 1.050 0.1800 0.2050 05:30
logo
АБанк
Π‘Π°Π½ΠΊ
87.35 87.50 99.00 100.00 1.015 1.090 0.1820 0.2080 05:30
logo
АБанк
Π‘Π°Π½ΠΊ
87.40 87.80 99.00 100.00 0.920 1.060 0.1850 0.2050 05:30
87.00 87.50 99.20 100.20 1.000 1.075 0.1650 0.2130 05:30
87.00 87.50 99.40 100.40 1.000 1.070 0.1800 0.2100 05:30
87.40 87.80 99.20 100.20 0.980 1.060 0.1800 0.2050 05:30
87.00 87.50 99.20 100.20 0.940 1.060 0.1100 0.2000 05:30
87.30 87.80 99.20 100.20 0.940 1.060 0.1100 0.2000 05:30
logo
Π‘Π°Π»Ρ‹ΠΌ Ѐинанс
ΠœΠΈΠΊΡ€ΠΎΡ„ΠΈΠ½Π°Π½ΡΠΎΠ²Π°Ρ компания
87.40 87.80 99.00 100.00 0.920 1.050 0.1750 0.2050 05:30
87.30 87.80 99.00 100.00 1.000 1.045 0.1700 0.2100 05:30
87.30 87.50 99.00 100.00 1.015 1.050 0.1700 0.2100 05:30
logo
ΠšΠ˜ΠšΠ‘
Π‘Π°Π½ΠΊ
87.00 87.50 99.30 100.30 0.960 1.090 0.1600 0.2050 05:30
logo
ΠšΠ˜ΠšΠ‘
Π‘Π°Π½ΠΊ
87.40 87.80 99.00 100.00 0.940 1.050 0.1800 0.2050 05:30
87.00 87.50 99.20 100.20 0.990 1.070 0.1900 0.2050 05:30
logo
MBANK
Π‘Π°Π½ΠΊ
87.45 87.50 99.40 100.40 1.006 1.054 0.1900 0.2050 05:30
logo
MBANK
Π‘Π°Π½ΠΊ
87.50 87.80 99.20 100.20 0.920 1.020 0.1900 0.2050 05:30
87.30 87.80 98.90 99.90 0.940 1.070 0.1050 0.2000 05:30
87.00 87.50 99.00 100.00 1.006 1.060 0.1800 0.2050 05:30
87.40 87.80 98.50 99.50 0.970 1.050 0.1800 0.2050 05:30
logo
O!Bank
Π‘Π°Π½ΠΊ
87.35 87.50 99.00 100.00 1.020 1.060 0.1940 0.2040 05:30
logo
O!Bank
Π‘Π°Π½ΠΊ
87.45 87.80 99.00 100.00 0.900 1.050 0.1940 0.2040 05:30
logo
ИНКОМ
ΠœΠΈΠΊΡ€ΠΎΡ„ΠΈΠ½Π°Π½ΡΠΎΠ²Π°Ρ компания
87.30 87.80 99.30 100.30 1.050 1.150 0.1700 0.1900 05:30

How to read the table

Best rate β€” the best value among all banks for this currency and transaction type.
Buy
The rate at which the bank will buy your currency. The higher, the better for you.
Sell
The rate at which the bank will sell you currency. The lower, the better for you.
πŸ•
Time β€” the moment of the last rate update for this bank. Rates older than 24 hours are shown in "Yesterday and earlier".
β€”
A dash means the bank does not publish a rate for this currency.
β†—
Rates are taken from official websites of commercial banks and reflect head office data. Rates at branches may differ.