Exchange Rates

Current exchange rates from banks and microfinance organizations of Kyrgyzstan. Data is updated automatically every 5 minutes from official websites.

Banks.kg Partner

Need a loan?

We partner with banks.kg β€” compare offers from all banks in Kyrgyzstan and apply online.

23
Organizations in table
4
Currencies: USD, EUR, RUB, KZT
15:41
Last updated
Type:
 
USD USD
EUR EUR
RUB RUB
KZT KZT
 
Organization Buy Sell Buy Sell Buy Sell Buy Sell Time
87.00 87.50 100.60 101.60 0.980 1.080 0.1750 0.2000 15:41
87.40 87.80 100.70 101.70 1.010 1.070 0.1750 0.1950 15:41
87.00 87.50 100.60 101.60 0.980 1.120 0.1100 0.2000 09:51
87.30 87.80 100.60 101.60 0.980 1.120 0.1100 0.2000 09:51
87.00 87.50 100.70 101.70 0.990 1.070 0.1750 0.2000 09:42
87.30 87.80 100.70 101.70 0.990 1.070 0.1750 0.2000 09:42
logo
Π‘Π°Π»Ρ‹ΠΌ Ѐинанс
ΠœΠΈΠΊΡ€ΠΎΡ„ΠΈΠ½Π°Π½ΡΠΎΠ²Π°Ρ компания
87.40 87.80 100.50 101.50 0.980 1.055 0.1700 0.1950 09:21
logo
Π‘Π°Π»Ρ‹ΠΌ Ѐинанс
ΠœΠΈΠΊΡ€ΠΎΡ„ΠΈΠ½Π°Π½ΡΠΎΠ²Π°Ρ компания
87.40 87.80 100.50 101.50 0.980 1.055 0.1700 0.1950 09:21
87.00 87.50 100.60 101.60 1.020 1.090 0.1500 0.2200 08:41
87.00 87.50 100.80 101.80 1.020 1.070 0.1350 0.1980 08:31
87.30 87.80 100.60 101.60 1.020 1.060 0.1400 0.1880 08:31
87.30 87.80 100.60 101.60 1.020 1.070 0.1700 0.2000 08:31
87.40 87.80 100.60 101.60 1.020 1.070 0.1800 0.1950 00:21
Yesterday and earlier
logo
O!Bank
Π‘Π°Π½ΠΊ
87.35 87.50 100.50 101.50 1.025 1.070 0.1830 0.1930 21:01
87.40 87.80 100.70 101.70 0.980 1.070 0.1500 0.2000 20:21
87.00 87.50 100.70 101.70 0.990 1.090 0.1526 0.2083 20:11
87.00 87.50 100.60 101.60 0.970 1.098 0.1699 0.2089 18:01
87.40 87.80 100.60 101.60 0.980 1.080 0.1700 0.2000 18:01
logo
ΠšΠ˜ΠšΠ‘
Π‘Π°Π½ΠΊ
87.00 87.50 100.90 101.90 1.000 1.110 0.1400 0.2000 17:51
logo
ΠšΠ˜ΠšΠ‘
Π‘Π°Π½ΠΊ
87.40 87.80 100.70 101.70 0.980 1.070 0.1700 0.1980 17:51
87.00 87.50 100.70 101.70 0.990 1.090 0.1750 0.2000 17:31
87.30 87.80 100.70 101.70 0.980 1.080 0.1750 0.2000 17:31
87.00 87.50 100.30 101.30 1.000 1.080 0.1750 0.2000 17:21
87.40 87.80 100.30 101.30 0.990 1.070 0.1750 0.2000 17:21
87.30 87.50 100.40 101.40 1.022 1.100 0.1600 0.1950 17:01
87.30 87.80 100.40 101.40 1.020 1.080 0.1600 0.1950 17:01
logo
O!Bank
Π‘Π°Π½ΠΊ
87.40 87.80 100.50 101.50 0.990 1.070 0.1810 0.1920 13:51
87.00 87.50 100.60 101.60 1.035 1.080 0.1700 0.1930 11:11
87.40 87.80 100.40 101.40 1.020 1.070 0.1700 0.1920 11:11
87.00 87.50 0.00 0.00 0.990 1.060 0.1700 0.1950 10:11
87.40 87.80 0.00 0.00 0.990 1.060 0.1700 0.1950 10:11
87.00 87.50 100.40 101.40 1.010 1.085 0.1600 0.2100 09:31
87.40 87.80 100.40 101.40 0.990 1.060 0.1800 0.1950 09:31
logo
Π­Π»Π΅Ρ‚-ΠšΠ°ΠΏΠΈΡ‚Π°Π»
ΠœΠΈΠΊΡ€ΠΎΡ„ΠΈΠ½Π°Π½ΡΠΎΠ²Π°Ρ компания
87.44 87.80 100.30 101.30 0.990 1.080 0.1700 0.1950 09:21
87.00 87.50 100.30 101.30 1.000 1.080 0.1000 0.2700 09:11
87.30 87.80 100.30 101.30 0.950 1.060 0.1050 0.2000 09:11
87.00 87.50 100.50 101.50 1.010 1.090 0.1800 0.1950 09:11
87.30 87.80 100.30 101.30 0.990 1.070 0.1200 0.1920 09:11
87.00 87.50 100.30 101.30 0.990 1.120 0.1150 0.2200 09:11
87.00 87.50 100.30 101.30 1.000 1.080 0.1640 0.1940 09:01
87.40 87.80 100.30 101.30 0.990 1.060 0.1700 0.1900 09:01
logo
MBANK
Π‘Π°Π½ΠΊ
87.45 87.50 100.80 101.80 1.000 1.060 0.1800 0.1950 08:51
87.40 87.75 100.30 101.30 0.990 1.050 0.1700 0.1950 08:41
87.00 87.50 100.60 101.60 1.020 1.080 0.1700 0.1950 08:41

How to read the table

Best rate β€” the best value among all banks for this currency and transaction type.
Buy
The rate at which the bank will buy your currency. The higher, the better for you.
Sell
The rate at which the bank will sell you currency. The lower, the better for you.
πŸ•
Time β€” the moment of the last rate update for this bank. Rates older than 24 hours are shown in "Yesterday and earlier".
β€”
A dash means the bank does not publish a rate for this currency.
β†—
Rates are taken from official websites of commercial banks and reflect head office data. Rates at branches may differ.